
Jurjeva, Henkel i Akhatova
Žene - 10 km Potera (Pursuit)
Drugo zlato za Andreu Henkel
- 01 HENKEL Andrea GER... 0 0 0 0 ukupno 0.... 28:56.00
- 09 IOURIEVA Ekaterina RUS... 0 0 0 0 ukupno 0.... +20.5
- 02 AKHATOVA Albina RUS... 0 0 0 0 ukupno 0.... +38.5
- 04 BERGER Tora NOR... 0 0 1 0 ukupno 1.... +55.7
- 05 BAILLY Sandrine FRA... 1 1 0 0 ukupno 2.... +55.9
- 17 NEUNER Magdalena GER... 1 1 0 2 ukupno 4.... +1:44.1
- 14 GLAGOW Martina GER... 0 0 1 0 ukupno 1.... +2:13.0
- 06 SLEPTSOVA Svetlana RUS... 0 0 2 1 ukupno 3.... +2:20.8
- 12 HITZER Kathrin GER... 2 0 1 1 ukupno 4.... +2:21.7
- 03 KHVOSTENKO Oksana UKR... 0 2 0 2 ukupno 4.... +2:24.2
- 10 GRUDICEK-RAVNIKAR Dijana SLO... 0 1 1 0 ukupno 2.... +2:28.0
- 07 GWIZDON Magdalena POL... 1 0 1 1 ukupno 3.... +2:37.0
- 21 WILHELM Kati GER... 2 0 0 2 ukupno 4.... +2:40.4
- 19 WANG Chunli CHN... 1 1 0 0 ukupno 2.... +2:42.7
- 24 JONSSON Helena SWE... 1 0 0 0 ukupno 1.... +2:51.3
- 08 BONNEVIE-SVENDSEN Julie NOR... 2 1 1 0 ukupno 4.... +2:56.5
- 11 LIDUMA Madara LAT... 0 0 3 1 ukupno 4.... +2:59.3
- 39 TOFALVI Eva ROU... 0 0 0 0 ukupno 0.... +3:03.0
- 26 SAUE Eveli EST... 0 1 0 0 ukupno 1.... +3:15.1
- 16 SEMERENKO Valj UKR... 0 1 0 2 ukupno 3.... +3:27.4
- 23 KONG Yingchao CHN... 1 0 0 0 ukupno 1.... +3:28.9
- 13 PONZA Michela ITA... 1 1 1 1 ukupno 4.... +3:34.2
- 22 OLOFSSON Anna Carin SWE... 2 0 1 1 ukupno 4.... +3:34.2
- 15 ROGSTAD Solveig NOR... 2 0 0 1 ukupno 3.... +3:36.0
- 46 DOMRACHEVA Darya BLR... 1 0 2 0 ukupno 3.... +3:36.7
- 30 BRUNET Marie Laure FRA... 0 0 1 1 ukupno 2.... +3:38.7
- 45 PERETTO Delphine FRA... 0 0 0 0 ukupno 0.... +3:39.9
- 33 VAYGINA-EFREMOVA Lilia UKR... 0 2 2 0 ukupno 4.... +3:43.9
- 18 LIU Xianying CHN... 2 1 1 0 ukupno 4.... +3:44.1
- 25 GUSEVA Natalia RUS... 2 1 0 1 ukupno 4.... +4:04.9
Generalni plasman svetskog kupa
HENKEL Andrea GER ... 556
BAILLY Sandrine FRA... 514
WILHELM Kati GER... 499
lista i foto - IBU